|
Joshua
Ayliffe 2009-2010
|
||
| Altus Open Youth Tournament Altus, OK | 3rd - 12 & Under | 73 lb. |
| Altus Open Youth Tournament Altus, OK | 5th - 10 & Under | 73 lb. |
| Poteau Youth Wresting Tourn., Poteau, OK 10 & Under |
1st Place | 73 lb. |
| Poteau Youth Wresting Tourn., Poteau, OK 12 & Under |
2nd Place | 76 lb. |
| Bixby Open 2009 | 2nd Place | 73 lb. |
| Sapulpa Annual Christmas Open | 3rd Place - 10 & Under |
73 lb.
|
| Sapulpa Annual Christmas Open | 4th Place - 12 & Under |
73 lb.
|
| Maumelle MatHogs Youth Tournament | 1st Place-10 & Under | 75 lb. |
| Maumelle MatHogs Youth Tournament | 3rd Place-12 & Under | 80 lb. |
| Pryor Open - Feb. 6th, 2010 | 3rd Place - 10 & Under | 73 lb. |
| 8th Annual Reeds Spring Youth Wrestling - February 13, 2010 | 1st Place - 10 & Under | 75 lb. |
| 8th Annual Reeds Spring Youth Wrestling - February 13, 2010 | 3rd Place - 12 & Under | 75 lb. |
| Missouri Winter Games, Springfield, MO | 1st Place | 70 lb. |
| Arkansas State Youth Tournament - 2010 | 1st Place - STATE CHAMPION | 75 lbs. |
|
Joshua
Ayliffe 2008-2009
|
||
| Dragon Elementary Invitational | 2nd | 55 lb. |
| Branson Youth Wrestling Tournament | 2nd | 55 lb. |
| Mighty Bluebird Tournament | 2nd | 55 lb. |
| River Valley Tournament - Russelleville | 1st | 50 lb |
| Brute-Adidas Nationals - Kansas City, MO | 8th
Named Brute-Adidas All-American Wrestler |
55 lb. |
| Seneca Youth Wrestling Tournament - Seneca, MO | 1st
Place - 8 & Under |
60 lb. |
| Seneca Youth Wrestling Tournament - Seneca, MO | 5th
Place - 10& Under |
65 lb. |
| Kearney Youth Wrestling Open Tourn. - Kearney, MO | 4th - 8 & Under | 60 lb. |
| Sapulpa Christmas Classic Youth Wrestling Tourn. - Sapulpa, OK | 2nd | 58 lb. |
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 1st | 60 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO | 2nd | 60 lb. |
| Rogers Youth Tournament - Rogers, AR | 2nd | 58 lb. |
| 2nd Annual River Valley Rumble Youth Wrestling Tournament 2008, Russellville, AR | 1st | 58 lb. |
| 2008 Brute-Adidas Nationals - Kansas City, MO | 6th Named Brute-Adidas All-American |
60 lb. |
| 4th Annual Pryor Open - Pryor, OK | 1st - 10 & Under | 67 lb. |
| Mayhem in Memphis, Memphis, TN | 2nd Place | 65 lb. |
| Mayhem in Memphis, Memphis, TN | 4th Place | 70 lb. |
| Wildcat X-treme Team Youth Wrestling Tournament, Neosho, MO | 3rd - 10 & Under | 65 lb. |
| Wildcat X-treme Team Youth Wrestling Tournament, Neosho, MO | 3rd - 12 & Under | 65 lb. |
| January 3, 2009 - 4 State Ultimate Challenge -
Miami, OK |
2nd | 67 lb. |
| January 3, 2009 - 4 State Ultimate Challenge -
Miami, OK |
4th | 67 lb. |
| The Rumble in Rogers, Rogers, AR 10 & Under |
1st | 64/67 lb. |
| The Rumble in Rogers, Rogers, AR 12 & Under |
2nd | 64/67 lb. |
| Arkansas State Youth Wrestling Championships - Novice | 3rd | 70 lb. |
| 2009 Brute Adidas Nationals - 4th Grade | 4th - All- American | 65 lb. |