|
Joshua
Ayliffe
|
||
| Dragon Elementary Invitational | 2nd | 55 lb. |
| Branson Youth Wrestling Tournament | 2nd | 55 lb. |
| Mighty Bluebird Tournament | 2nd | 55 lb. |
| River Valley Tournament - Russelleville | 1st | 50 lb |
| Brute-Adidas Nationals - Kansas City, MO | 8th
Named Brute-Adidas All-American Wrestler |
55 lb. |
| Seneca Youth Wrestling Tournament - Seneca, MO | 1st
Place - 8 & Under |
60 lb. |
| Seneca Youth Wrestling Tournament - Seneca, MO | 5th
Place - 10& Under |
65 lb. |
| Kearney Youth Wrestling Open Tourn. - Kearney, MO | 4th - 8 & Under | 60 lb. |
| Sapulpa Christmas Classic Youth Wrestling Tourn. - Sapulpa, OK | 2nd | 58 lb. |
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 1st | 60 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO | 2nd | 60 lb. |
| Rogers Youth Tournament - Rogers, AR | 2nd | 58 lb. |
| 2nd Annual River Valley Rumble Youth Wrestling Tournament 2008, Russellville, AR | 1st | 58 lb. |
| 2008 Brute-Adidas Nationals - Kansas City, MO | 6th Named Brute-Adidas All-American |
60 lb. |
| 4th Annual Pryor Open - Pryor, OK | 1st - 10 & Under | 67 lb. |
| Mayhem in Memphis, Memphis, TN | 2nd Place | 65 lb. |
| Mayhem in Memphis, Memphis, TN | 4th Place | 70 lb. |