|
Cooper
Griffin
|
||
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 2nd | 90 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO | 2nd | 95 lb. |
| Mayhem in Memphis, Memphis, TN | 3rd Place | 95/100 lb. |
| Wildcat X-treme Team Youth Wrestling Tournament, Neosho, MO | 1st | 95 lb. |
| Cliff Keen Tulsa Nationals Novice - Tulsa, OK | 2nd | 100 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 10 & Under | 1st | 110 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 10 & Under | 2nd | 120 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 10 & Under | 3rd | 100 lb. |
| The Rumble in Rogers, Rogers, AR 10 & Under | 2nd | 95-100 lb. |
| Arkansas State Youth Wrestling Championships, Little Rock, AR Novice | 1st- State Champion | 95 lb. |
| Pryor Open, Feb. 6, 2010 | 4th Place-15 & Under | 110 lb. |
| 8th Annual Reeds Spring Youth Wrestling - February 13, 2010 | 1st Place - 12 & Under | 110 lb. |
| Missouri Winter Games | 1st Place | 110 lb. |
| Arkansas State Youth Tournament - 2010 | 2nd Place | 112 lb. |
| Brute Adidas Nationals, Kansas City, MO | 5th Place All-American |
108 lbs. |