|
Layne
Hatcher 2009-2010
|
||
| Altus Open Youth Tournament Altus, OK | 1st | 100 lb. |
| Altus Open Youth Tournament Altus, OK | 3rd | 92 lb. |
| Poteau Youth Wresting Tourn., Poteau, OK 10 & Under |
1st Place | 100 lb. |
| Poteau Youth Wresting Tourn., Poteau, OK 12 & Under |
1st Place | 96 lb. |
| Cliff Keen Kickoff Classic - Tulsa, OK | 5th Place- All American |
100 lb. |
| Bixby Open 2009, Div. III | 1st Place | 100 lb. |
| Bixby Open 2009, Div. IV | 2nd place | 96 lb. |
| Sapulpa Annual Christmas Open | 2nd Place - 10 & Under |
100 lb. |
| Sapulpa Annual Christmas Open | 1st Place - 12 & Under |
96 lb. |
| Maumelle MatHogs Youth Wrestling Tournament | OUTSTANDING WRESTLER | |
| Maumelle MatHogs Youth Wrestling Tournament | 1st Place - 10 & Under | 95 lb. |
| Maumelle MatHogs Youth Wrestling Tournament | 1st Place- 12 & Under | 95 lb. |
| Cotton Bowl Nationals | 1st Place - 11 & Under | 95 lb. |
| Fort Scott Kids Novice/Open Tourn. | 1st Place - 10 & Under | 100 lb. |
| Fort Scott Kids Novice/Open Tourn. | 2nd Place - 12 & Under | 95 lb. |
| Pryor Open, Feb. 6, 2010 | 1st Place - 10 & Under | 100 lb. |
| Pryor Open, Feb. 6, 2010 | 1st Place - 12 & Under | 96 lb. |
| WXT Youth Wrestling Tourn. Dec.12 '09 | 1st Place - 10 & Under | 95 lb. |
| WXT Youth Wrestling Tourn. Dec.12 '09 | 1st Place - 12 & Under | 95 lb. |
| Seneca Youth Wrestling Tourn. Dec. 6 '09 | 1st Place - 10 & Under | 95 lb. |
| Seneca Youth Wrestling Tourn. Dec. 6 '09 | 1st Place - 12 & Under | 95 lb. |
| 8th Annual Reeds Spring Youth Wrestling - February 13, 2010 | 1st Place - 10 & Under | 95 lb. |
| 8th Annual Reeds Spring Youth Wrestling - February 13, 2010 | 3rd Place - 12 & Under | 95 lb. |
| Missouri Winter Games - 10 & 12 & Under | 1st Place | 95 lbs. |
| Arkansas State Youth Tournament - 2010 | 1st Place - STATE CHAMPION |
103 lbs. |
| Brute Adidas Nationals, Kansas City, MO | 1st Place All-American |
100 lbs. |
|
Layne
Hatcher 2008-2009
|
||
| Dragon Elementary Invitational | 2nd | 70 lb. |
| Oklahoma Tournament | 2nd | 70 lb. |
| Branson Youth Wrestling Tournament | 1st | 70 lb. |
| Mighty Bluebird Tournament | 1st | 70 lb. |
| River Valley Tournament - Russelleville | 1st | 80 lb. |
| Brute-Adidas Nationals - Kansas City, MO | 1st Named Brute-Adidas Outstanding Wrestler & All-American |
68 lb. |
| Versus Open Wrestling Tourn. - Broken Arrow, OK | 1st | 75 lb. |
| Cliff Keen Kick Off Classic- Tulsa, OK | 4th | 75 lb. |
| Seneca Youth Wrestling Tourn. - Seneca, MO | 1st - 8 & Under | 75 lb. |
| Seneca Youth Wrestling Tourn. - Seneca, MO | 1st - 10 & Under | 75 lb. |
| Kearney Youth Wrestling Open Tourn. - Kearney, MO | 1st - 8 & Under | 75 lb. |
| Kearney Youth Wrestling Open Tourn. - Kearney, MO | 3rd - 10 & Under | 75 lb. |
| Sapulpa Christmas Classic Youth Wrestling Tourn. - Sapulpa, OK | 1st - 8 & Under | 75 lb. |
| Sapulpa Christmas Classic Youth Wrestling Tourn. - Sapulpa, OK | 1st - 10 & Under | 75 lb. |
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 1st - 8 & Under | 75 lb. |
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 1st - 10 & Under | 75 lb. |
| Tulsa Open Nationals - Tulsa, OK | 3rd - Named All-American | 75 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO 8 & Under | 1st - 8 & Under | 75 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO 10 & Under | 2nd - 10 & Under | 75 lb. |
| Webb City Open Wrestling Tournament- Branson, MO 8 & Under | 1st | 75 lb. |
| Rogers Youth Tournament - Rogers, AR | 1st - 8 & Under | 75lb. |
| Rogers Youth Tournament - Rogers, AR | 1st - 10 & Under | 75 lb. |
| Mighty Bluebirds Youth Tournament - Little Rock, AR | 1st - 8 & Under | 75 lb. |
| 2008 Brute-Adidas Nationals - Kansas City, MO | 1st Named Brute-Adidas All-American |
76 lb. |
| 4th Annual Pryor Open, Pryor, OK | 1st - 10 & Under | 85 lb. |
| 4th Annual Pryor Open, Pryor, OK | 1st - 10 & Under | 90 lb. |
| Mayhem in Memphis, Memphis, TN | 1st Place Outstanding Wrestler |
80 lb. |
| Mayhem in Memphis, Memphis, TN | 1st Place | 87 lb. |
| Western Stars Season Kickoff, Blue Springs, MO | 2nd | 80 lb. |
| January 3, 2009 - 4 State Ultimate Challenge -
Miami, OK |
1st | 80 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 10 & Under | 1st - Outstanding Wrestler Award | 80 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 12& Under | 2nd | 80 lb. |
| Team Haysville Wrestling Tournament - Wichita, KS 10 & Under | 1st | 85 lb. |
| 4-State Ultimate Challenge Wrestling Tournament 10 & Under | 1st | 80 lb. |
| Arkansas State Youth Wrestling Championships, Little Rock, AR Intermediate | 1st - State Champion | 87 lb. |
| 2009 Brute Adidas Nationals - 3rd Grade | 1st - National Champion, All American | 85 lb. |