|
Jackson
Marchant 2009-2010
|
||
| Altus Open Youth Tournament Altus, OK | 3rd | 88 lb. |
| Poteau Youth Wresting Tourn., Poteau, OK 12 & Under |
2nd Place | 84 lb. |
| Sapulpa Annual Christmas Open | 3rd Place - 12 & Under |
84 lb.
|
| Maumelle MatHogs Youth Wrestling Tournament | 1st Place | 85 lbs. |
| Cotton Bowl Nationals | 4th Place | 80 lbs. |
| Pryor Open, Feb. 6, 2010 | 2nd Place - 12 & Under | 84 lbs. |
| 8th Annual Reeds Spring Youth Wrestling - February 13, 2010 | 1st Place - 12 & Under | 85 lbs. |
| Missouri Winter Games | 1st Place | 85 lb. |
| Arkansas State Youth Tournament - 2010 | 1st Place - STATE CHAMPION | 85 lb. |
|
Jackson
Marchant 2008-2010
|
||
| Collierville Grade School Meet | ||
| Dragon Elementary Invitational | 2nd | 73 lb. |
| Oklahoma Tournament | 2nd | 73 lb. |
| Branson Youth Wrestling Tournament | 2nd | 75 lb. |
| Mighty Bluebird Tournament | 1st | 65 lb. |
| River Valley Tournament - Russelleville | 1st | 75 lb. |
| Brute-Adidas Nationals - Kansas City, MO | 6th Named Brute-Adidas All-American Wrestler |
75 lb. |
| Versus Open Wrestling Tourn. - Broken Arrow, OK | 2nd | 80 lb. |
| Seneca Youth Wrestling Tourn. - Seneca, MO | 3rd | 75 lb. |
| Sapulpa Christmas Classic Youth Tourn. - Sapulpa, OK | 4th | 75 lb. |
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 1st | 75 lb. |
| Tulsa Novice Nationals - Tulsa, OK | 4th | 75 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO | 1st | 75 lb. |
| Mighty Bluebirds Youth Tournament - Little Rock, AR | 2nd | 75 lb. |
| 2nd Annual River Valley Rumble Youth Wrestling Tournament 2008, Russellville, AR | 1st | 75 lb. |
| 2008 Brute-Adidas Nationals - Kansas City, MO | 4th Named Brute-Adidas All-American |
75 lb. |
| 4 State Ultimate Challenge - Miami, OK 1-3-09 |
3rd | 85 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 12 & Under | 1st | 80 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 10 & Under | 2nd | 80 lb. |
| Team Haysville Wrestling Tournament - Wichita, KS 10 & Under | 2nd | 80 lb. |
| Arkansas State Youth Wrestling Championships, Little Rock, AR Novice | 1st - State Champion | 80 lb. |
| 2009 Brute Adidas Nationals - 5th Grade | 4th - All-American | 80 lb. |