|
Alexander
Sohn 2009-2010
|
||
| Mayhem in Memphis, Memphis, TN | 1st | 55 lb. |
| Fort Scott Kids - Novice/Open Tournament | 1st | 55 lb. |
| 4th Annual River Valley Riot, Russellville - OUTSTANDING WRESLTER | 1st | 58 lb. |
| CAC Annual Winter Youth Wrestling Tournament - Sat. Feb. 13th | 1st Place | 55 lb. |
| Missouri Winter Games | 1st Place | 55 lb. |
| Arkansas State Youth Tournament 2010 | 1st Place - STATE CHAMPION |
55 lb. |
| Brute Adidas Nationals, Kansas City, MO | 6th Place All-American |
55 lbs. |
|
Alexander
Sohn 2008-2009
|
||
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 2nd | 45 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO | 1st | 45 lb. |
| Rogers Youth Tournament - Rogers, AR | 4th | 45 lb. |
| Mighty Bluebirds Youth Tournament, Little Rock | 2nd | 46 lb. |
| 2nd Annual River Valley Rumble Youth Wrestling Tournament 2008, Russellville, AR | 1st | 46 lb. |
| 4th Annual Pryor Open - Pryor, OK | 1st -6 & Under | 52 lb. |
| Mayhem in Memphis, Memphis, TN | 1st Place | 50 lb. |
| Wildcat X-treme Team Youth Wrestling Tournament, Neosho, MO | 3rd - 8 & Under | 50 lb |
| Wildcat X-treme Team Youth Wrestling Tournament, Neosho, MO | 3rd - 6 & Under | 50 lb. |
| January 3, 2009 - 4 State Ultimate Challenge -
Miami, OK |
2nd | 49 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 6 & Under | 1st | 50-55 lb. |
| Cliff Keen Tulsa Nationals, Tulsa, OK 6 & Under Novice | 3rd | 52 lb. |
| Arkansas State Youth Wrestling Championships, Little Rock, AR Bantam | 1st - State Champion | 55 lb. |