|
John
Sohn 2009-2010
|
||
| Mayhem in Memphis- Memphis, TN | 3rd | 100 lb. |
| Fort Scott Kids - Novice/Open Tournament | 2nd - 10 & Under | 100 lb. |
| 4th Annual River Valley Riot, Russellville | 1st Place | 100 lb. |
| CAC Annual Winter Youth Wrestling Tournament - Sat. Feb. 13th | 2nd Place | 100 lb. |
| Missouri Winter Games | 3rd place | 102 lb. |
| Arkansas State Youth Tournament - 2010 | 1st Place - STATE CHAMPION | 105 lb. |
| Brute Adidas Nationals, Kansas City, MO | 2nd Place All-American |
108 lbs. |
|
John
Sohn 2008-2009
|
||
| Tulsa Novice Nationals - Tulsa, OK | 4th | 90 lb. |
| 6th Annual Reeds Spring Tourn. - Reeds Spring, MO | 3rd | 90 lb. |
| Branson Brawl Wrestling Tournament- Branson, MO | 4th - (5 wrestlers in the 90 lb. bracket) | 90 lb. |
| Rogers Youth Tournament - Rogers, AR | 1st | 90 lb. |
| Mighty Bluebird Youth Tournament - Little Rock, AR | 1st | 90 lb. |
| 2nd Annual River Valley Rumble Youth Wrestling Tournament 2008, Russellville, AR | 1st | 90 lb. |
| 4th Annual Pryor Open, Pryor, OK | 2nd - 10 & Under | 95 lb. |
| Mayhem in Memphis, Memphis, TN | 2nd Place | 90 lb. |
|
Wildcat X-treme Team Youth Wrestling Tournament, Neosho, MO |
3rd | 90 lb. |
| January 3, 2009 - 4 State Ultimate Challenge -
Miami, OK |
3rd | 90 lb. |
| Cliff Keen Tulsa Nationals Novice Champion - Tulsa, OK | 1st | 90 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 10 & Under | 4th | 80-90 lb. |
| 3rd Annual Mighty Bluebird Invitational - Little Rock, AR 10 & Under | 1st | 90-105 lb. |
| 3rd Annual River Valley Riot, Russellville, AR 10 & Under | 2nd | 80-90 lb. |
| Arkansas State Youth Wrestling Championships, Little Rock, AR Novice | 2nd | 90 lb. |